<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Precept Camden</title>
	<atom:link href="http://preceptcamden.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://preceptcamden.com</link>
	<description>A resource center to encourage personal Bible study</description>
	<lastBuildDate>Thu, 31 May 2012 09:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Key Word Symbols by Mike Dellar</title>
		<link>http://preceptcamden.com/key-word-symbols-2/#comment-1109</link>
		<dc:creator><![CDATA[Mike Dellar]]></dc:creator>
		<pubDate>Thu, 31 May 2012 09:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://preceptcamden.com/?page_id=2300#comment-1109</guid>
		<description><![CDATA[The answer to my prayers(read my post above):

Just found a very useful book on doing Inductive Bible Study Segment Divisions, whilst searching the web.It is entitled : Anaylitical Bible Study Charts by Jentzen L. Irving. It can be bought from Amazon.com at $34.95. I would also look out for Independant Bible Study by the same author. Both books come highly recommended.

Mike Dellar

P.S. Keep up the good work Precept Camden. You are blessing others with this site]]></description>
		<content:encoded><![CDATA[<p>The answer to my prayers(read my post above):</p>
<p>Just found a very useful book on doing Inductive Bible Study Segment Divisions, whilst searching the web.It is entitled : Anaylitical Bible Study Charts by Jentzen L. Irving. It can be bought from Amazon.com at $34.95. I would also look out for Independant Bible Study by the same author. Both books come highly recommended.</p>
<p>Mike Dellar</p>
<p>P.S. Keep up the good work Precept Camden. You are blessing others with this site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Dream that Needs to Die by The Privilege of Persecution &#171; Precept Camden</title>
		<link>http://preceptcamden.com/2012/02/27/a-dream-that-needs-to-die/#comment-1108</link>
		<dc:creator><![CDATA[The Privilege of Persecution &#171; Precept Camden]]></dc:creator>
		<pubDate>Wed, 30 May 2012 13:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://preceptcamden.com/?p=2632#comment-1108</guid>
		<description><![CDATA[[...] W. Hegg is truly a must-read for every Christian. Truly. MUST. READ. I talk about this book in this post  about the American Dream and how the pursuit of that dream has perverted the gospel in America. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] W. Hegg is truly a must-read for every Christian. Truly. MUST. READ. I talk about this book in this post  about the American Dream and how the pursuit of that dream has perverted the gospel in America. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Under the Overpass by preceptcamden</title>
		<link>http://preceptcamden.com/2012/05/18/under-the-overpass/#comment-1107</link>
		<dc:creator><![CDATA[preceptcamden]]></dc:creator>
		<pubDate>Thu, 24 May 2012 22:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://preceptcamden.com/?p=2682#comment-1107</guid>
		<description><![CDATA[Thank you, Tim! I&#039;ll check it out. Thank you for visiting Precept Camden!]]></description>
		<content:encoded><![CDATA[<p>Thank you, Tim! I&#8217;ll check it out. Thank you for visiting Precept Camden!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Under the Overpass by RegentTim</title>
		<link>http://preceptcamden.com/2012/05/18/under-the-overpass/#comment-1105</link>
		<dc:creator><![CDATA[RegentTim]]></dc:creator>
		<pubDate>Tue, 22 May 2012 17:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://preceptcamden.com/?p=2682#comment-1105</guid>
		<description><![CDATA[I just graduated from Regent College with Mike Yankoski, class of 2012.  He&#039;s a great guy who is still thinking deeply about how our faith should impact how we live.  Out here in Vancouver, BC a lot of Regent College students and graduates have found meaningful ways to engage the poverty in our own city.  If you want a taste of that check out the two week summer course &quot;Solidarity, Resistance, and Liberation&quot; - http://www.regent-college.edu/course-listing/course-details/BIBL.520.]]></description>
		<content:encoded><![CDATA[<p>I just graduated from Regent College with Mike Yankoski, class of 2012.  He&#8217;s a great guy who is still thinking deeply about how our faith should impact how we live.  Out here in Vancouver, BC a lot of Regent College students and graduates have found meaningful ways to engage the poverty in our own city.  If you want a taste of that check out the two week summer course &#8220;Solidarity, Resistance, and Liberation&#8221; &#8211; <a href="http://www.regent-college.edu/course-listing/course-details/BIBL.520" rel="nofollow">http://www.regent-college.edu/course-listing/course-details/BIBL.520</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Word Symbols by Mike Dellar</title>
		<link>http://preceptcamden.com/key-word-symbols-2/#comment-1098</link>
		<dc:creator><![CDATA[Mike Dellar]]></dc:creator>
		<pubDate>Sat, 12 May 2012 09:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://preceptcamden.com/?page_id=2300#comment-1098</guid>
		<description><![CDATA[Refering to my earlier post on Segment Divisions in the Inductive Study Process....This is not a critisism, just an observation... I have Kay&#039;s Books on How to Study the Bible as well as her workbook... Now for my questions:
1. Why is only one sample given (i.e The Book of John)?
2. Where can I find a useful on- line line link to help me with transcribing Segment Divisions to my Inductive Study Bible
3. When is Kay Arthur going to publish a workbook on Interpreting and Filling in Segment Divisions( please do not include her current The New How to Study Your Bible Workbook- I already have it and whilst it is helpful, not enough sample examples are given on Segment Division, other than the book of John if I am correct)
4.Why are there rectangular blocks next to the chapter themes( what is entered here?) and then further down longer rectangular blocks below?( what is entered here?)

Can someone who has experience or even Kay Arthur  please post some filled in and  fully completed AT A GLANCE Segment Division Charts to Sample here on this site... I am sure all would benefit and a follow up workbook published on this difficult to do section of The At A GLANCE Worksheet would greatly help

Mike Dellar]]></description>
		<content:encoded><![CDATA[<p>Refering to my earlier post on Segment Divisions in the Inductive Study Process&#8230;.This is not a critisism, just an observation&#8230; I have Kay&#8217;s Books on How to Study the Bible as well as her workbook&#8230; Now for my questions:<br />
1. Why is only one sample given (i.e The Book of John)?<br />
2. Where can I find a useful on- line line link to help me with transcribing Segment Divisions to my Inductive Study Bible<br />
3. When is Kay Arthur going to publish a workbook on Interpreting and Filling in Segment Divisions( please do not include her current The New How to Study Your Bible Workbook- I already have it and whilst it is helpful, not enough sample examples are given on Segment Division, other than the book of John if I am correct)<br />
4.Why are there rectangular blocks next to the chapter themes( what is entered here?) and then further down longer rectangular blocks below?( what is entered here?)</p>
<p>Can someone who has experience or even Kay Arthur  please post some filled in and  fully completed AT A GLANCE Segment Division Charts to Sample here on this site&#8230; I am sure all would benefit and a follow up workbook published on this difficult to do section of The At A GLANCE Worksheet would greatly help</p>
<p>Mike Dellar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Word Symbols by Pam Jenkins</title>
		<link>http://preceptcamden.com/key-word-symbols-2/#comment-1097</link>
		<dc:creator><![CDATA[Pam Jenkins]]></dc:creator>
		<pubDate>Thu, 10 May 2012 15:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://preceptcamden.com/?page_id=2300#comment-1097</guid>
		<description><![CDATA[Does anyone have anything like this for key words in the Leviticus study?]]></description>
		<content:encoded><![CDATA[<p>Does anyone have anything like this for key words in the Leviticus study?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brand NEW Key Word Symbol Pages Are Here! by preceptcamden</title>
		<link>http://preceptcamden.com/2011/08/15/brand-new-key-word-symbol-pages-are-here/#comment-1092</link>
		<dc:creator><![CDATA[preceptcamden]]></dc:creator>
		<pubDate>Thu, 03 May 2012 14:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://preceptcamden.com/?p=2328#comment-1092</guid>
		<description><![CDATA[Mike, if you email images or a pdf of your symbols, I may post them. You email them to preceptcamden@gmail.com. Or, if you will request Precept Camden as a friend on facebook, I&#039;ll accept you and you could share them there. Thank you!]]></description>
		<content:encoded><![CDATA[<p>Mike, if you email images or a pdf of your symbols, I may post them. You email them to <a href="mailto:preceptcamden@gmail.com">preceptcamden@gmail.com</a>. Or, if you will request Precept Camden as a friend on facebook, I&#8217;ll accept you and you could share them there. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brand NEW Key Word Symbol Pages Are Here! by Mike Dellar</title>
		<link>http://preceptcamden.com/2011/08/15/brand-new-key-word-symbol-pages-are-here/#comment-1091</link>
		<dc:creator><![CDATA[Mike Dellar]]></dc:creator>
		<pubDate>Thu, 03 May 2012 09:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://preceptcamden.com/?p=2328#comment-1091</guid>
		<description><![CDATA[I would like to know how to upload and share some symbol ideas i have onto this site...any ideas how to do it?... would any other posters like me like to share their symbols on this site]]></description>
		<content:encoded><![CDATA[<p>I would like to know how to upload and share some symbol ideas i have onto this site&#8230;any ideas how to do it?&#8230; would any other posters like me like to share their symbols on this site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Word Symbols by preceptcamden</title>
		<link>http://preceptcamden.com/2009/02/06/key-word-symbols/#comment-1089</link>
		<dc:creator><![CDATA[preceptcamden]]></dc:creator>
		<pubDate>Wed, 02 May 2012 11:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://preceptcamden.wordpress.com/?p=114#comment-1089</guid>
		<description><![CDATA[Thank you, Mike! I&#039;m glad you have found helpful resources here. God bless!]]></description>
		<content:encoded><![CDATA[<p>Thank you, Mike! I&#8217;m glad you have found helpful resources here. God bless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Word Symbols by Mike Dellar</title>
		<link>http://preceptcamden.com/2009/02/06/key-word-symbols/#comment-1087</link>
		<dc:creator><![CDATA[Mike Dellar]]></dc:creator>
		<pubDate>Wed, 02 May 2012 07:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://preceptcamden.wordpress.com/?p=114#comment-1087</guid>
		<description><![CDATA[Thanks for a very helpful site!...I&#039;m sure this site has blessed a lot of people.

Mike Dellar]]></description>
		<content:encoded><![CDATA[<p>Thanks for a very helpful site!&#8230;I&#8217;m sure this site has blessed a lot of people.</p>
<p>Mike Dellar</p>
]]></content:encoded>
	</item>
</channel>
</rss>

